Term Dates
Please see below for our term dates.
2021-2022
TERMS DATE OF OPENING DATE OF CLOSING
Autumn 1 Thursday 2 September 2021 Friday 22 October 2021
Autumn 2 Monday 1 November 2021 Friday 17 December 2021
Spring 1 Thursday 6 January 2022 Friday 18 February 2022
Spring 2 Monday 28 February 2022 Friday 1 April 2022
Summer 1 Tuesday 19 April 2022 Friday 27 May 2022
Summer 2 Monday 13 June 2022 Tuesday 26 July 2022
School will also be closed on the following dates-
Wednesday 1 September 2021 Inset day
Wednesday 5 January 2022 Inset day
Monday 2 May 2022 Early Spring Bank Holiday
Wednesday 27 July 2022 Inset day
Thursday 28 July 2022 Inset day
Friday 29 July 2022 Inset day
2022-2023
TERMS DATE OF OPENING DATE OF CLOSING
Autumn 1 Wednesday 7 September 2022 Friday 21 October 2022
Autumn 2 Monday 31 October 2022 Tuesday 20 December 2022
Spring 1 Wednesday 4 January 2023 Friday 17 February 2023
Spring 2 Monday 27 February 2023 Friday 31 March 2023
Summer 1 Monday 17 April 2023 Friday 26 May 2023
Summer 2 Monday 12 June 2023 Wednesday 26 July 2023
School will also be closed on the following dates-
Monday 5 September 2022 Inset day
Tuesday 6 September 2022 Inset day
Tuesday 3 January 2023 Inset day
Monday 1 May 2023 Early Spring Bank Holiday
Thursday 27 July 2023 Inset day
Friday 28 July 2023 Inset day
2023-2024
TERMS DATE OF OPENING DATE OF CLOSING
Autumn 1 Wednesday 6 September 2023 Friday 27 October 2023
Autumn 2 Monday 6 November 2023 Thursday 21 December 2023
Spring 1 Thursday 4 January 2024 Friday 9 February 2024
Spring 2 Monday 19 February 2024 Thursday 28 March 2024
Summer 1 Monday 15 April 2024 Friday 24 May 2024
Summer 2 Monday 10 June 2024 Wednesday 24 July 2024
School will also be closed on the following dates-
Monday 4 September 2023 Inset day
Tuesday 5 September 2023 Inset day
Wednesday 3 January 2024 Inset day
Thursday 25 July 2024 Inset day
Friday 26 July 20234 Inset day
Events Calendar
Star slip trip